INSTITUTION CODES
Professional preparation institution. When you register for the CBEST, you will be asked to indicate the professional preparation institution with which you are associated. If you are currently enrolled in, were previously enrolled in but have not completed, or have completed a professional preparation program, indicate during registration the institution at which you are or were enrolled or have completed your professional preparation. Do not indicate a two-year institution for your response. If you have never been enrolled at a college or university, enter code 398. If you have never been enrolled in a teacher preparation program, enter code 399.
Institutions to receive score reports. When you register for the CBEST, you may select up to three colleges or universities to receive your scores. Your scores will be reported to each institution indicated that chooses to receive score reports.
The institutions listed in the following tables that are eligible to receive score reports are indicated
with
Institution codes are listed in the following tables:
- California State University
- University of California
- California Private Institutions
- California Community Colleges
- Nevada Colleges and Universities
- Colleges Outside California and Nevada
California State University
| California State University | Code |
|---|---|
| Cal Poly State Univ.–San Luis Obispo* | 119 |
| California Maritime Academy | 172 |
| California State Polytechnic University–Pomona* | 113 |
| California State University–Bakersfield* | 101 |
| California State University–Channel Islands* | 123 |
| California State University–Chico* | 103 |
| California State University–Dominguez Hills* | 104 |
| California State University–East Bay* | 107 |
| California State University–Fresno* | 105 |
| California State University–Fullerton* | 106 |
| California State University–Long Beach* | 109 |
| California State University–Los Angeles* | 110 |
| California State University–Monterey Bay* | 111 |
| California State University–Northridge* | 112 |
| California State University–Sacramento* | 114 |
| California State University–San Bernardino* | 115 |
| California State University–San Marcos* | 120 |
| California State University–Stanislaus* | 122 |
| CalStateTEACH* | 124 |
| Humboldt State University* | 108 |
| San Diego State University* | 116 |
| San Francisco State University* | 117 |
| San Jose State University* | 118 |
| Sonoma State University* | 121 |
University of California
| University of California | Code |
|---|---|
| University of California–Berkeley* | 125 |
| University of California–Davis* | 126 |
| University of California–Irvine* | 127 |
| University of California–Los Angeles* | 128 |
| University of California–Merced | 134 |
| University of California–Riverside* | 129 |
| University of California–San Diego* | 130 |
| University of California–San Francisco | 133 |
| University of California–Santa Barbara* | 131 |
| University of California–Santa Cruz* | 132 |
California Private Institutions
| Private Institution | Code |
|---|---|
| Academy of Art University | 485 |
| Alliant International University* | 330 |
| American Jewish University | 331 |
| Antioch University Los Angeles* | 483 |
| Antioch University Santa Barbara* | 484 |
| Argosy University* | 391 |
| Art Center College of Design | 156 |
| Azusa Pacific University* | 157 |
| Bard College* | 494 |
| Bethany University Santa Cruz* | 160 |
| Biola University* | 161 |
| Brandman University* | 291 |
| California Baptist University* | 165 |
| California College of the Arts | 168 |
| California Institute of Integral Studies | 390 |
| California Institute of Technology | 169 |
| California Institute of the Arts | 170 |
| California Lutheran University* | 171 |
| Chapman University* | 179 |
| Charles R. Drew University of Medicine & Science | 371 |
| Claremont Graduate University* | 183 |
| Claremont McKenna College | 184 |
| Cogswell Polytechnical College | 186 |
| Concordia University Irvine* | 197 |
| Dominican School of Philosophy and Theory | 374 |
| Dominican University of California* | 207 |
| Drexel University* | 488 |
| EnCorps Program* | 889 |
| Fashion Institute of Design and Merchandising | 486 |
| Fielding Graduate University* | 489 |
| Fresno Pacific University* | 216 |
| Golden Gate University | 220 |
| Harvey Mudd College | 224 |
| Hebrew Union College–Jewish Institute of Religion* | 375 |
| Holy Names University* | 227 |
| Hope International University* | 274 |
| Humphreys College* | 376 |
| Laguna College of Art & Design | 368 |
| La Sierra University* | 238 |
| Life Pacific College | 476 |
| Loma Linda University* | 237 |
| Loyola Marymount University* | 248 |
| The Master's College* | 250 |
| Menlo College | 252 |
| Mills College* | 255 |
| Mount Saint Mary's College* | 262 |
| National Hispanic University* | 360 |
| National University* | 266 |
| Notre Dame de Namur University* | 188 |
| Occidental College* | 269 |
| Otis College of Art and Design | 272 |
| Pacific Oaks College* | 275 |
| Pacific Union College* | 276 |
| Palo Alto University* | 491 |
| Patten University* | 280 |
| Pepperdine University* | 281 |
| Phillips Graduate Institute* | 381 |
| Pitzer College | 283 |
| Point Loma Nazarene University* | 284 |
| Pomona College | 285 |
| Saint Mary's College of California* | 304 |
| Samuel Merritt College | 382 |
| San Diego Christian College* | 180 |
| San Francisco Art Institute | 310 |
| San Francisco Conservatory of Music | 311 |
| Santa Clara University* | 337 |
| Scripps College | 318 |
| Simpson University* | 321 |
| Soka University of America | 478 |
| Southern California Institute of Architecture | 385 |
| Stanford University* | 327 |
| St. Patrick's Seminary and University | 492 |
| Thomas Aquinas College | 329 |
| Touro CollegeLos Angeles | 482 |
| Touro UniversityCalifornia* | 395 |
| TUI University | 479 |
| United States University* | 370 | University of La Verne* | 332 |
| University of Phoenix* | 364 |
| University of Redlands* | 333 |
| University of San Diego* | 335 |
| University of San Francisco* | 336 |
| University of Southern California* | 338 |
| University of the Pacific* | 339 |
| University of the West | 480 |
| Vanguard University of Southern California* | 324 |
| Western Governors University* | 457 |
| Westmont College* | 350 |
| Whittier College* | 351 |
| William Jessup University* | 313 |
| Woodbury University | 352 |
| Other 4-Year California Institution | 397 |
California Community Colleges
| Community College | Code |
|---|---|
| Allan Hancock College | 150 |
| American River College | 152 |
| Antelope Valley College* | 153 |
| Bakersfield College | 158 |
| Barstow Community College | 159 |
| Berkeley City College | 343 |
| Butte College | 163 |
| Cabrillo College | 164 |
| Cañada College | 173 |
| Cerritos College* | 175 |
| Cerro Coso Community College | 176 |
| Chabot College* | 177 |
| Chaffey College* | 178 |
| Citrus College* | 181 |
| City College of San Francisco* | 182 |
| Coastline Community College* | 185 |
| College of Alameda | 187 |
| College of Marin | 373 |
| College of San Mateo | 189 |
| College of the Canyons | 190 |
| College of the Desert* | 191 |
| College of the Redwoods | 192 |
| College of the Sequoias* | 193 |
| College of the Siskiyous | 194 |
| Columbia College | 195 |
| Compton Community Educational Center | 196 |
| Contra Costa College* | 198 |
| Copper Mountain College | 392 |
| Cosumnes River College | 199 |
| Crafton Hills College | 200 |
| Cuesta College | 201 |
| Cuyamaca College | 202 |
| Cypress College | 203 |
| DeAnza College | 204 |
| Diablo Valley College | 206 |
| East Los Angeles College* | 208 |
| El Camino College* | 210 |
| Evergreen Valley College* | 212 |
| Feather River College* | 394 |
| Folsom Lake College | 475 |
| Foothill College | 214 |
| Fresno City College* | 215 |
| Fullerton College* | 217 |
| Gavilan College* | 218 |
| Glendale Community College* | 219 |
| Golden West College* | 221 |
| Grossmont College | 222 |
| Hartnell College* | 223 |
| Imperial Valley College | 228 |
| Irvine Valley College | 229 |
| Lake Tahoe Community College | 233 |
| Laney College* | 234 |
| Las Positas College | 377 |
| Lassen College | 235 |
| Long Beach City College* | 239 |
| Los Angeles City College* | 240 |
| Los Angeles Harbor College | 241 |
| Los Angeles Mission College* | 242 |
| Los Angeles Pierce College | 243 |
| Los Angeles Southwest College* | 244 |
| Los Angeles Trade–Technical College | 245 |
| Los Angeles Valley College* | 246 |
| Los Medanos College | 247 |
| Mendocino College | 251 |
| Merced College* | 253 |
| Merritt College | 379 |
| MiraCosta College* | 256 |
| Mission College | 257 |
| Modesto Junior College | 258 |
| Monterey Peninsula College* | 260 |
| Moorpark College* | 261 |
| Mt. San Antonio College* | 263 |
| Mt. San Jacinto College | 264 |
| Napa Valley College* | 265 |
| Norco College* | 495 |
| Ohlone College | 270 |
| Orange Coast College* | 271 |
| Oxnard College* | 273 |
| Palo Verde College | 277 |
| Palomar College | 278 |
| Pasadena City College | 279 |
| Porterville College | 286 |
| Reedley College* | 232 |
| Rio Hondo College | 288 |
| Riverside City College* | 289 |
| Sacramento City College | 300 |
| Saddleback College | 301 |
| San Bernardino Valley College | 306 |
| San Diego Centers for Education and Technology | 290 |
| San Diego City College | 307 |
| San Diego Mesa College* | 308 |
| San Diego Miramar College | 309 |
| San Joaquin Delta College* | 312 |
| San Jose City College* | 314 |
| Santa Ana College* | 287 |
| Santa Barbara City College | 315 |
| Santa Monica College* | 316 |
| Santa Rosa Junior College | 317 |
| Santiago Canyon College | 383 |
| Shasta College | 384 |
| Sierra College | 320 |
| Skyline College | 322 |
| Solano Community College | 323 |
| Southwestern College* | 326 |
| Taft College | 328 |
| Ventura College* | 341 |
| Victor Valley College | 342 |
| West Hills College, Coalinga* | 346 |
| West Hills College, Lemoore | 487 |
| West Los Angeles College* | 347 |
| West Valley College | 348 |
| Woodland Community College | 493 |
| Yuba College | 355 |
| Other 2-Year California Institution | 396 |
Nevada Colleges and Universities
| College/University | Code |
|---|---|
| Great Basin College* | 453 |
| Nevada State College* | 458 |
| Nova Southeastern University* | 456 |
| Regis University* | 454 |
| Sierra Nevada College* | 452 |
| University of Nevada–Las Vegas* | 450 |
| University of Nevada–Reno* | 451 |
| University of Phoenix* | 455 |
| Western Governors University* | 460 |
| Western Nevada College* | 459 |
| Other Nevada College/University | 931 |
Colleges Outside California and Nevada
| State | Code |
|---|---|
| Alabama | 901 |
| Alaska | 902 |
| American Samoa | 903 |
| Arizona | 904 |
| Arkansas | 905 |
| Colorado | 907 |
| Connecticut | 908 |
| Delaware | 909 |
| District of Columbia | 910 |
| Federated States of Micronesia | 956 |
| Florida | 911 |
| Georgia | 912 |
| Guam | 913 |
| Hawaii | 914 |
| Idaho | 915 |
| Illinois | 916 |
| Indiana | 917 |
| Iowa | 918 |
| Kansas | 919 |
| Kentucky | 920 |
| Louisiana | 921 |
| Maine | 922 |
| Marshall Islands | 957 |
| Maryland | 923 |
| Massachusetts | 924 |
| Michigan | 925 |
| Minnesota | 926 |
| Mississippi | 927 |
| Missouri | 928 |
| Montana | 929 |
| Nebraska | 930 |
| New Hampshire | 932 |
| New Jersey | 933 |
| New Mexico | 934 |
| New York | 935 |
| North Carolina | 936 |
| North Dakota | 937 |
| Northern Mariana Islands | 958 |
| Ohio | 938 |
| Oklahoma | 939 |
| Oregon | 961 |
| Palau | 959 |
| Pennsylvania | 940 |
| Puerto Rico | 941 |
| Rhode Island | 942 |
| South Carolina | 943 |
| South Dakota | 944 |
| Tennessee | 945 |
| Texas | 946 |
| Utah | 948 |
| Vermont | 949 |
| Virgin Islands | 951 |
| Virginia | 950 |
| Washington | 955 |
| West Virginia | 952 |
| Wisconsin | 953 |
| Wyoming | 954 |
| Out-of-Country | 960 |
Copyright © 2012 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
Terms of Use
